The below experiments were conducted by Adam L with photos, spreadsheets, and 3MF profiles available for download via Printables. The data is captured here for historical purposes only. If you find the below helpful, please extend your thanks and support to Adam L directly on his site, which contains extensive additional content and community input. Learn more about Scarf Seams via Teach Tech
See also: 3D Printing, 3D Printing - Interface Patterns, 3D Printing - Perfect Ironing Settings
Exp | Score | Eval | Layer Height | Outer Wall Speed | Inner Wall speed | Scarf Steps | Scarf Length | Outer Wall Width | Test Style | Other |
---|---|---|---|---|---|---|---|---|---|---|
35 | Reference | 0.2 | 200 | 300 | NA | NA | 0.6 | Double Hex | Traditional_Seam_Test | |
38 | Reference | 0.2 | 200 | 300 | NA | NA | 0.6 | Cylinder | Traditional Seam | |
27 | 2.75 | Almost flawless > 20 | 0.28 | 200 | 300 | 10 | 20 | 0.6 | Double Hex | |
47 | 2.6 | >34, ± start | 0.2 | 100 | 300 | 10 | 20 | 0.6 | Cylinder | internal scarf on |
51 | 2.6 | ≈ 47 | 0.2 | 100 | 300 | 10 | 20 | 0.6 | Cylinder | Staggered inner seams |
52 | 2.6 | ≈ 47 | 0.2 | 100 | 300 | 10 | 20 | 0.6 | Cylinder | internal scarf + Staggered InnerSeams |
20 | 2.5 | >19, > 3! | 0.2 | 100 | 300 | 10 | 20 | 0.6 | Double Hex | |
22 | 2.5 | ≈ 20 | 0.2 | 70 | 300 | 10 | 20 | 0.6 | Double Hex | |
49 | 2.4 | > 34 | 0.2 | 100 | 150 | 10 | 20 | 0.6 | Cylinder | slower internal wall |
50 | 2.4 | ≈ 49 | 0.2 | 100 | 100 | 10 | 20 | 0.6 | Cylinder | slowest internal wall |
34 | 2.25 | v. light seam | 0.2 | 100 | 300 | 10 | 20 | 0.6 | Cylinder | Initial Cyl. validation |
37 | 2.25 | <27 i/o/i | 0.28 | 200 | 300 | 10 | 20 | 0.6 | Double Hex | Inner/Outer Wall order |
44 | 2.25 | ≈ 34 | 0.24 | 100 | 300 | 10 | 20 | 0.6 | Cylinder | |
46 | 2.25 | ≈ 34 | 0.2 | 100 | 300 | 10 | 20 | 0.6 | Cylinder | Zero seam gap (vs 10%) |
3 | 2 | > 2 | 0.2 | 50 | 300 | 10 | 20 | 0.45 | Double Hex | |
53 | 2 | < 34… ❌walls | 0.2 | 100 | 300 | 10 | 20 | 0.6 | Cylinder | Random Seam |
54 | 2 | < 34… ❌walls | 0.2 | 100 | 300 | 10 | 20 | 0.6 | Cylinder | Random Seam + InnerScarf |
36 | 1.75 | <20 i/o/i | 0.2 | 100 | 300 | 10 | 20 | 0.6 | Double Hex | Inner/Outer Wall order |
41 | 1.75 | < 34 | 0.2 | 150 | 300 | 10 | 20 | 0.6 | Cylinder | |
42 | 1.75 | ≈ 41 | 0.24 | 150 | 300 | 10 | 20 | 0.6 | Cylinder | |
43 | 1.6 | < 42 | 0.28 | 150 | 300 | 10 | 20 | 0.6 | Cylinder | |
45 | 1.6 | ≈ 43 | 0.28 | 100 | 300 | 10 | 20 | 0.6 | Cylinder | |
4 | 1.5 | < 3 but >2 | 0.2 | 25 | 300 | 10 | 20 | 0.45 | Double Hex | |
2 | 1 | > 1 | 0.2 | 100 | 300 | 10 | 20 | 0.45 | Double Hex | |
19 | 1 | > 18, ≈ 2 | 0.2 | 100 | 300 | 10 | 20 | 0.5 | Double Hex | |
21 | 1 | ≈ 19 | 0.2 | 70 | 300 | 10 | 20 | 0.5 | Double Hex | |
32 | 1 | ≈ 2 | 0.24 | 100 | 300 | 10 | 20 | 0.45 | Double Hex | |
18 | 0.75 | > 1, < 2 | 0.2 | 200 | 300 | 10 | 20 | 0.6 | Double Hex | |
25 | 0.75 | ≈ 18 | 0.2 | 70 | 300 | 10 | 20 | 0.42 | Double Hex | |
33 | 0.75 | < 32 | 0.28 | 100 | 300 | 10 | 20 | 0.45 | Double Hex | |
39 | 0.75 | < 34 < default | 0.28 | 200 | 300 | 10 | 20 | 0.6 | Cylinder | 27 settings |
9 | 0.5 | > 1 | 0.2 | 200 | 300 | 10 | 5 | 0.45 | Double Hex | |
10 | 0.5 | > 1 | 0.2 | 200 | 300 | 10 | 10 | 0.45 | Double Hex | |
24 | 0.5 | < 2, > 1 | 0.2 | 100 | 300 | 10 | 20 | 0.42 | Double Hex | |
26 | 0.5 | < 2, > 1 | 0.24 | 200 | 300 | 10 | 20 | 0.6 | Double Hex | |
29 | 0.5 | ≈ 26 | 0.28 | 200 | 300 | 10 | 20 | 0.5 | Double Hex | |
40 | 0.5 | < 39 above | 0.28 | 200 | 300 | 10 | 20 | 0.6 | Cylinder | 27 settings + inner/outer order |
17 | 0.25 | > 1 | 0.2 | 200 | 300 | 10 | 20 | 0.5 | Double Hex | |
28 | 0.25 | < 26, > 1 | 0.24 | 200 | 300 | 10 | 20 | 0.5 | Double Hex | |
1 | 0 | N/A | 0.2 | 200 | 300 | 10 | 20 | 0.45 | Double Hex | |
5 | 0 | ≈ 1 | 0.2 | 200 | 300 | 2 | 20 | 0.45 | Double Hex | |
6 | 0 | ≈ 1 | 0.2 | 200 | 300 | 4 | 20 | 0.45 | Double Hex | |
7 | 0 | ≈ 1 | 0.2 | 200 | 300 | 20 | 20 | 0.45 | Double Hex | |
8 | 0 | ≈ 1 | 0.2 | 200 | 300 | 100 | 20 | 0.45 | Double Hex | |
15 | 0 | ≈ 1 | 0.2 | 200 | 300 | 10 | 20 | 0.45 | Double Hex | Precise Walls On |
16 | 0 | ≈ 1 | 0.2 | 200 | 300 | 10 | 20 | 0.45 | Double Hex | 30% start height instead of 0 |
30 | -0.25 | < 1 | 0.24 | 200 | 300 | 10 | 20 | 0.45 | Double Hex | |
31 | -0.25 | ≈ 30 | 0.28 | 200 | 300 | 10 | 20 | 0.45 | Double Hex | |
14 | -0.5 | < 1 | 0.2 | 200 | 300 | 10 | 20 | 0.45 | Double Hex | Classic walls (vs arachne) |
11 | -1 | < 1 | 0.2 | 200 | 300 | 10 | 50 | 0.45 | Double Hex | |
12 | -1 | < 1 | 0.2 | 200 | 300 | 10 | Whole Wall | 0.45 | Double Hex | |
13 | -1 | < 1 | 0.2 | 200 | 300 | 10 | 20 | 0.45 | Double Hex | Reverse on Odd, Threshold 0 |
23 | -1 | < 1 | 0.2 | 200 | 300 | 10 | 20 | 0.42 | Double Hex | |
48 | -1 | ❌bulge | 0.2 | 100 | 300 | 10 | 20 | 0.6 | Cylinder | internal scarf on + wipe before outer loop |
55 | 0.2 | 100 | 300 | 10 | 20 | 0.6 | Cylinder | 34 + outer/inner | ||
56 | 0.2 | 100 | 300 | 10 | 20 | 0.6 | Cylinder | 47 + outer/inner |
Eliminate seams in your 3D prints with scarf joint seams - An exciting development! - YouTube